अस्वीकरण:
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
| S.No | EHRMS | Name | School Name / Office | District | Block | Death Date |
|---|---|---|---|---|---|---|
| 1 | 222542 | Kirti Prakash | CSBulapur | Aligarh | BIJAULI | 30-03-2026 |
| 2 | 618786 | Rajeev kannaojia | Composite schoolNewada NPRCPatijia bujurg | Gonda | CHHAPIYA | 30-03-2026 |
| 3 | 1195293 | UTTAM KUMAR | Hindu college moradabad | Moradabad | MORADABAD URBAN | 28-03-2026 |
| 4 | 91069 | Atul Tyagi | PSMustafapur | Moradabad | DILARI | 27-03-2026 |
| 5 | 391414 | Heeralal | UPS lohda | Chitrakoot | PAHADI | 27-03-2026 |
| 6 | 64770 | REKHA KUMARI | ups BUDHERA MERGE | Saharanpur | SARSAWA | 27-03-2026 |
| 7 | 80956 | PAWAN KUMAR SINGH | Ps bishar | Sonbhadra | KARMA | 27-03-2026 |
| 8 | 647707 | Manoj kumar yadav | PS Subbakheda | Unnao | PURWA | 27-03-2026 |
| 9 | 648723 | Pankaj Kumar Verma | C S Gangdaspur | AMROHA | JOYA | 27-03-2026 |
| 10 | 442233 | MAHENDRA NATH YADAV | COMPOSITE VIDYALAYA AKAUNA | Mau | KOPAGANJ | 27-03-2026 |
| 11 | 39738 | RAM NAGINA RAM | UPS PAHARPUR KALA HARIJAN BASTI | Ghazipur | DEOKALI | 26-03-2026 |
| 12 | 1374468 | Kunj Vihari | Rajkumar Inter Collage Naraini Banda | Banda | NARAINI | 24-03-2026 |
| 13 | 623298 | DHARMA RAJ YADAVA | Composite school chardaha | Chitrakoot | MANIKPUR | 23-03-2026 |
| 14 | 470495 | Rajesh kumar | composite school Tisauli | Mainpuri | SULTANGANJ | 23-03-2026 |
| 15 | 584603 | Gyanesh Pratap Singh | GPS Duha | Ballia | NAVANAGAR | 22-03-2026 |
| 16 | 215797 | BIJAY BAHADUR GOND | UPS AHIRAN TOLA BAIJUDIHA NPRC MEETHABEL | Gorakhpur | BRAHMPUR | 22-03-2026 |
| 17 | 345534 | Palakdhari | J H S GOPALAPUR | Jaunpur | BADLAPUR | 22-03-2026 |
| 18 | 328223 | Yogendra Kumar | composit school Dhodiyahi NPRC Korain Block Teliyani | Fatehpur | TELIYANI | 21-03-2026 |
| 19 | 444265 | RAVENDRA SINGH | UPS GEVARASDULLAPUR NPRCSASOTA | Etah | ALIGANJ | 21-03-2026 |
| 20 | 401810 | Vinod kumar | UPS DHADOLI NPRC KANNAU | Hathras | HASAYAN | 19-03-2026 |
| 21 | 471048 | Upendra Nath Chauhan | Composite School Doharighat | Mau | DOHARIGHAT | 18-03-2026 |
| 22 | 93269 | amit kumar prasad | C S Ratanpur | Deoria | GAURI BAZAR | 17-03-2026 |
| 23 | 485396 | Raj Nath Yadav | PS Hayatganj NPRC Utarukala | Jaunpur | BAKSHA | 17-03-2026 |
| 24 | 552058 | Gita Yadav | PSDubra | Azamgarh | MARTINGANJ | 17-03-2026 |
| 25 | 843747 | naipal singh | KM inter college dhampur | Bijnor | ALLEHPUR(DHAMPUR) | 14-03-2026 |
| 26 | 541459 | Bhagwan Bux | PRAIMARY SCHOOL Mahanagar | Barabanki | HAIDERGARH | 14-03-2026 |
| 27 | 518407 | Mahima Rai | P S Laxmipur | Gorakhpur | KHORABAR | 14-03-2026 |
| 28 | 450029 | Gurudev Rathore | PS Pure Bhagan Pasi Resi | Amethi | JAMO | 14-03-2026 |
| 29 | 324331 | Parveen Mahboob | PS KALI MAHAL | Chandauli | PDDU NAGAR -MUGHALSARAI | 14-03-2026 |
| 30 | 35672 | Rajeev Singh | PS chakchandupur dewari | Prayagraj | CHAKA | 13-03-2026 |
| 31 | 485838 | SUMANGLA DEVI | P S VISHAMBHARPUR DEEH BHIYAON | Ambedkar Nagar | JALALPUR | 13-03-2026 |
| 32 | 280728 | AJAY KRISHANA | UPS JARARA | Aligarh | KHAIR | 12-03-2026 |
| 33 | 9264 | Meenu | prathmik vidyalaya Pamnawali | Muzaffarnagar | KHATAULI | 11-03-2026 |
| 34 | 10058 | Sarita pandey | UPS JEWAL | Ghazipur | DEOKALI | 10-03-2026 |
| 35 | 448015 | RAY SAHAB YADAV | UPS SADERI NPRC MAI | Jaunpur | BAKSHA | 10-03-2026 |
| 36 | 452817 | Hariram singh | Psfareedpur maan Baruki | Bijnor | MOHAMMADPUR DEVMAL | 10-03-2026 |
| 37 | 2142736 | Neetu Yadav | PS SIRSIA JAMUNIPUR | Ambedkar Nagar | JAHANGIRGANJ | 09-03-2026 |
| 38 | 323801 | Ashok Kumar Verma | PS bilari bikapur Ayodhya | AYODHYA | BIKAPUR | 09-03-2026 |
| 39 | 1232201 | Sandhya Verma | Ashok inter College Sankha fatehpur | Fatehpur | BAHUA | 09-03-2026 |
| 40 | 1022228 | Manoj Kumar | PS Dudhauna | Mainpuri | SULTANGANJ | 08-03-2026 |
| 41 | 422274 | Karan Singh | Primary school Askaripur 2nd | Bijnor | NOORPUR | 07-03-2026 |
| 42 | 34985 | Ragini Sharma | P S Jauharganj | Ghazipur | SAIDPUR | 05-03-2026 |
| 43 | 652749 | Santosh kumar shukla | Pv senduri | Azamgarh | THEKMA | 06-03-2026 |
| 44 | 282748 | Anees Ahmad | P S Bhaktanpurwa | Bahraich | TAJWAPUR | 06-03-2026 |
| 45 | 652154 | Chetram Yadav | Ps Allipur Gokula | Gonda | COLONELGANJ | 06-03-2026 |
| 46 | 31727 | Ashok kumar | CS ara kala | Prayagraj | SAIDABAD | 04-03-2026 |
| 47 | 459808 | JAG PRASAD YADAV | PS BHATINIYA | Basti | PARASRAMPUR | 04-03-2026 |
| 48 | 578106 | SITA RAM | UPS DANDARI PAKKHANPUR | Ambedkar Nagar | BHIYAON | 04-03-2026 |
| 49 | 70886 | Prithvi pal | Ps Chausar hardopatti | Pilibhit | BISALPUR | 04-03-2026 |
| 50 | 146639 | krishna babu verma | PS kanaili | Kaushambi | KAUSHAMBI | 03-03-2026 |
