अस्वीकरण:
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
| S.No | EHRMS | Name | School Name / Office | District | Block | Death Date |
|---|---|---|---|---|---|---|
| 451 | 1068299 | Indrajeet | U PS Ghatarmaha | Sant Kabir Nagar | SANTHA | 03-08-2025 |
| 452 | 2106735 | Umesh Chand Yadav | Composite Vidyalaya Mustafabad | Jaunpur | KARANJAKALA | 03-08-2025 |
| 453 | 95555 | MRIDULA Mishra | PS SAKARIHA PURWA | Banda | NARAINI | 02-08-2025 |
| 454 | 556541 | Vineeta srivastava | Primary School Rampurdariya | Azamgarh | JAHANAGANJ | 02-08-2025 |
| 455 | 1213817 | Jagram yadav | zila panchayat inter College heonra etawah | Etawah | SAIFAI | 01-08-2025 |
| 456 | 517749 | Ansu devi | ps siddhaur second | Barabanki | SIDDHAUR | 01-08-2025 |
| 457 | 972682 | Sunita yadav | Ps sunehra bulandshahr | Bulandshahr | BULANDSHAHR | 01-08-2025 |
| 458 | 618440 | VEER PRATAP | CS JHS KATARI TAUFIK | Farrukhabad | SHAMSABAD | 01-08-2025 |
| 459 | 494462 | Deeksha Kushwaha | PS Raipur | Farrukhabad | KAMALGANJ | 24-07-2025 |
| 460 | 653524 | Balwant singh | PS Eli parsauli | Gonda | BELSAR | 23-07-2025 |
| 461 | 592462 | Om prakash tripathi | P S Munghi | Amethi | JAMO | 23-07-2025 |
| 462 | 2212344 | SHAILENDRA KUMAR | Ram Charan Singh inter College Rawaniya kadipur | Sultanpur | KARAUNDIKALA | 31-07-2025 |
| 463 | 1050670 | Ram Kishor Verma | Kisan Inter College Deorhi Wazirpur Amroha | AMROHA | JOYA | 31-07-2025 |
| 464 | 553648 | Nehru Yadav | PS AILAKH | Mau | RATANPURA | 30-07-2025 |
| 465 | 549657 | Saroj Kumar | UPS AIGWAN | Hardoi | SHAHABAD | 30-07-2025 |
| 466 | 209895 | Praveen Kumar Agrawal | BSA Office Gautam Buddha Nagar | GAUTAM BUDH NAGAR | DANKAUR | 29-07-2025 |
| 467 | 1172975 | Avadhesh Kumar verma | Nehru H S School Gurra Sandi Hardoi | Hardoi | SANDI | 28-07-2025 |
| 468 | 482236 | Manish Kumar | UPS Kanoli NPRC Gadhi | BAGHPAT | BAGHPAT | 27-07-2025 |
| 469 | 1382702 | MANOJ KUMAR | GOVERNMENT HIGHSCHOOL REHELLAPUR | Fatehpur | DHATA NP | 27-07-2025 |
| 470 | 991459 | Yogesh Kumar Yadav | PS Loharakhor | Jaunpur | DOBHI | 27-07-2025 |
| 471 | 1013457 | Vinod Kumar Pandey | Bichhiya | Unnao | BICHHIYA | 26-07-2025 |
| 472 | 480064 | VIMLESH KUMAR | P S BADHAURA NPRC CHIYASAR | Kannauj | GUGRAPUR | 26-07-2025 |
| 473 | 507421 | Permeshwari Dayal | PS Chhota Lewa | Hamirpur | MAUDAHA | 25-07-2025 |
| 474 | 62383 | Akhilesh Sharma | Composite school sevra | Agra | KHANDAULI | 25-07-2025 |
| 475 | 701928 | Suresh chand | U PSJawa | Bulandshahr | KHURJA | 25-07-2025 |
| 476 | 79541 | Rampyare | PS Telma | Ballia | SEAR | 24-07-2025 |
| 477 | 426775 | Suresh Kumar Yadav | Composit school parasiya Kala Matwar | Mirzapur | HALIYA | 24-07-2025 |
| 478 | 1027111 | Lal Singh | PS Netanagar | Bulandshahr | ANOOPSHAHR | 24-07-2025 |
| 479 | 61920 | Ramji Bharti | PMV Abadan Bairan | Ghazipur | MOHAMMADABAD | 24-07-2025 |
| 480 | 215501 | Geeta Sharma | P S Madh NPRC PEEKEE | Saharanpur | PUNWARKA | 23-07-2025 |
| 481 | 65449 | Shyam Narayan | UPS Bhushan thok Baberu composite | Banda | BABERU | 21-07-2025 |
| 482 | 503774 | RESHMA QAMAR | P s Asora Hapur | HAPUR | HAPUR | 21-07-2025 |
| 483 | 542298 | Sarita Srivastava | PS Amraula Deh | Azamgarh | BILARIYAGANJ | 21-07-2025 |
| 484 | 1379016 | PRAMOD Kumar | Shri Sanskrit Inter college Atmadpur | Meerut | MACHHRA | 21-07-2025 |
| 485 | 441044 | SANDEEP KUMAR GUPTA | PS BAIJNATHPUR URF CHARKA | Maharajganj | LAKSHMIPUR | 20-07-2025 |
| 486 | 414860 | Mohd Basheer | P S Mahuwapakar | Gonda | BABHANJOT | 19-07-2025 |
| 487 | 104584 | VIJAY MISHRA | P S Pahia RAJAPUR Fakharpur | Bahraich | FAKHARPUR | 19-07-2025 |
| 488 | 1194775 | RAJ KUMAR RAM | National Inter College Adari Indara Mau | Mau | KOPAGANJ | 19-07-2025 |
| 489 | 608144 | Harikesh yadav | Composite school GajpatpurNprc Bogna | Ghazipur | BIRNO | 18-07-2025 |
| 490 | 613905 | Praduman | UPS Kanya Amarsinghpur NPRC Dayalpur | Meerut | PARIKSHITGARH | 18-07-2025 |
| 491 | 394682 | MANOJ KUMAR | PS KHERIYA | Etah | NIDHAULI KALAN | 18-07-2025 |
| 492 | 315403 | Ahibarn Lal | primary school ghuspahan | Hardoi | BEHANDER | 18-07-2025 |
| 493 | 468817 | KAMLESH KUMAR | COMPOSITE SCHOOL OTANI | Mau | MUHAMMADABAD GOHNA | 17-07-2025 |
| 494 | 1165008 | Dharmavir singh | SHRI MALIKHAN SINGH INTER COLLEGE KURAOLI | Mainpuri | KURAOLI | 17-07-2025 |
| 495 | 495441 | Anil Kumar | P S Haveli Pulandar | Mainpuri | KISHNI | 17-07-2025 |
| 496 | 357796 | PRABHA SHANKAR | PS KAILIDEEH SANDH | Pratapgarh | GAURA | 16-07-2025 |
| 497 | 390394 | Kavendera Singh | COMPOSITE SCHOOL MAKSOODPUR | Bijnor | BUDHANPUR(SEOHARA) | 16-07-2025 |
| 498 | 1044159 | Ajay Singh | PS Sarvauly | Deoria | SALEMPUR | 16-07-2025 |
| 499 | 408483 | PAVAN KUMAR | COMPOSITE VIDYALAYA TAKHATKHERA | Rae Bareli | SARENI | 15-07-2025 |
| 500 | 665994 | Pawan Kumar | Brc Jagner | Agra | JAGNER | 15-07-2025 |
