अस्वीकरण:
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
| S.No | EHRMS | Name | School Name / Office | District | Block | Death Date |
|---|---|---|---|---|---|---|
| 51 | 81609 | Vishwas Singh | UPS Ghasauti Merge | Saharanpur | RAMPUR MANIHARAN | 03-03-2026 |
| 52 | 49704 | Basanti | Composite Vidyalaya Sahjanwa | Gonda | RUPAIDEEH | 02-03-2026 |
| 53 | 410922 | SURESH BABOO | Composite school Gadhiya himoli Bondar | Kasganj | SAHAWAR | 01-03-2026 |
| 54 | 460437 | Mamta Rani | PS Sarai Chhabila | Bulandshahr | LAKHAOTI | 01-03-2026 |
| 55 | 940766 | Devanand | PS Malendi 1 | Shamli | UN | 07-02-2026 |
| 56 | 355601 | MOHD MOHSIN | UPS FARIHA | Auraiya | AURAIYA | 27-01-2026 |
| 57 | 40071 | Yogendra Pratap Singh | Composite School Hisampur Madho | Kaushambi | KADA | 08-01-2026 |
| 58 | 2153273 | Heera lal | Composite School Banikhas | Kaushambi | SARSAWAN | 24-11-2025 |
| 59 | 384798 | Sushila | Ups Rajpur composite | Maharajganj | PARTAWAL | 07-08-2025 |
| 60 | 80683 | Manish kumar | UPS KANSAPUR NPRC BHIDIURA BLOCK GYANPUR | Sant Ravidas Nagar | GYANPUR | 28-02-2026 |
| 61 | 528745 | Amarnath Singh | PSChandpur | Azamgarh | AHIRAULA | 27-02-2026 |
| 62 | 573053 | Satendra kumar | Composite school bhadras | Kanpur Nagar | GHATAMPUR | 27-02-2026 |
| 63 | 618926 | Ashok Kumar Singh | composite PMV Fulwariya | Gorakhpur | BHATHAT | 25-02-2026 |
| 64 | 569666 | Anand Kumar Dubey | Composite ups Gajahada Nprc Rampur Baghoara | Gorakhpur | GAGHA | 25-02-2026 |
| 65 | 2184664 | Deepa Singh | PS makhdoompur | Bahraich | JARWAL | 24-02-2026 |
| 66 | 1228258 | DEEP SHIKHA AHERWAR | ARYA KANYA INTER COLLEGE | Kanpur Nagar | KIDWAI NAGAR | 24-02-2026 |
| 67 | 75431 | Tula Ram | Ps Lakra | AMROHA | AMROHA | 23-02-2026 |
| 68 | 600419 | Anita Sharma | Ps Haivatpur | Aligarh | KHAIR | 23-02-2026 |
| 69 | 509366 | Vinod Kumar | Primary School Bhagaunapur NPRC Kaimi | Hardoi | TONDERPUR | 21-02-2026 |
| 70 | 573451 | SATENDRA KUMAR | PS SATHIYAMAU KHAS NPRC BAMTAPUR SANDI HARDOI | Hardoi | SANDI | 21-02-2026 |
| 71 | 496415 | pooja thakur | UPS KANYA TINDWARI | Banda | TINDWARI | 21-02-2026 |
| 72 | 308756 | Rashmi Tiwari | ps baharpur | AYODHYA | TARUN | 21-02-2026 |
| 73 | 384017 | Rajesh Kumar | PS BASUPURA | Kasganj | SORON | 19-02-2026 |
| 74 | 356431 | Nafees Ahmad | PS Ahran Suvansh | AYODHYA | HARINGTONGANJ | 17-02-2026 |
| 75 | 264590 | DEEPA SHUKLA | PS RAMAIPUR | Pratapgarh | AASPUR DEVSARA | 17-02-2026 |
| 76 | 2117263 | Reena Rani | Psgangdhari | Muzaffarnagar | KHATAULI | 16-02-2026 |
| 77 | 379824 | Gyan singh | Composit school pahsana | Jaunpur | MARIYANHUN | 15-02-2026 |
| 78 | 865643 | Sunil Kumar Sharma | S D Inter College Meerapur | Muzaffarnagar | JANSATH | 15-02-2026 |
| 79 | 440142 | RITU RANI | PRIMARY SCHOOL MOHAMMAD PUR TRILOK | Bijnor | KOTWALI | 15-02-2026 |
| 80 | 640392 | Rakesh Kumar | P S Harnideeh | Ambedkar Nagar | BASKHARI | 13-02-2026 |
| 81 | 557737 | Rekha Singh | Composite school bandramau | Rae Bareli | RAHI | 13-02-2026 |
| 82 | 53244 | Vijay Pal Singh | Composite School Nagala Madaripur Khandoi | Bulandshahr | UNCHAGAON | 12-02-2026 |
| 83 | 66460 | Vivek Asawa | P S Mandaria Bhamaura | Pilibhit | MARAURI | 12-02-2026 |
| 84 | 229106 | VAIBHAV KUMAR SINGHAL | UPS BADHIVALA SHERPUR | Muzaffarnagar | PURQUAZI | 13-02-2026 |
| 85 | 53551 | Manish Kumar | P S Porara | AMROHA | GANGESHWARI | 11-02-2026 |
| 86 | 555920 | Rakesh Kumar | PS Anantram Patti | Mirzapur | NAGAR | 10-02-2026 |
| 87 | 846590 | Anupam Sachdeva | Hindu Inter College Chandpur | Bijnor | JALILPUR | 10-02-2026 |
| 88 | 685363 | Rajesh Upadhyay | purv madhyamic vidyalaya tikarikala | Jaunpur | KHUTHAN | 09-02-2026 |
| 89 | 2217309 | Rupam Rai | Bapu Kanya junior school kopagan | Mau | KOPAGANJ | 08-02-2026 |
| 90 | 626410 | Saroj Singh | Composite Vidyalaya Hariharpur | Azamgarh | PALHANI | 08-02-2026 |
| 91 | 48991 | Shiv Kumar Yadav | Primary School Naipura | Barabanki | PUREDALAI | 07-02-2026 |
| 92 | 484145 | Santosh Kumar | JHS Faridpur | Mau | MUHAMMADABAD GOHNA | 07-02-2026 |
| 93 | 2152757 | Mohit Kumar | PV Bhatari | Chitrakoot | PAHADI | 07-02-2026 |
| 94 | 430192 | Sanjeev Kumar | Primary school Pattitirwa | Kannauj | JALALABAD | 07-02-2026 |
| 95 | 503444 | JITENDRA KUMAR MAURYA | Composite vidyalaya Shahpur Afga | Ballia | SEAR | 04-02-2026 |
| 96 | 866612 | RAJESH KUMAR | SHRI SITA RAM SINGH INTER COLLEGE GADOLA HATHRAS | Hathras | HASAYAN | 04-02-2026 |
| 97 | 483838 | DHARMENDRA SINGH | UPS 18 KURRA | Hamirpur | RATH | 02-02-2026 |
| 98 | 29023 | Tribhuvan Prakash | Primary School Dhakwa Gadiyana | Lakhimpur Kheri | NIGHASAN | 02-02-2026 |
| 99 | 400693 | PRADEEP KUMAR | UPS BAHRAMPUR LALGANJ | Rae Bareli | LALGANJ | 02-02-2026 |
| 100 | 2371 | Ram Milan | UPS pooja gaon | Lakhimpur Kheri | BIJUA | 27-10-2025 |
