अस्वीकरण:
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
| S.No | EHRMS | Name | School Name / Office | District | Block | Death Date |
|---|---|---|---|---|---|---|
| 101 | 275987 | MANISH MISHRA | COMPOSITE SHANTI UPS BHOLEPUR | Farrukhabad | NAGAR KSHETRA FARRUKHABAD | 08-01-2026 |
| 102 | 494065 | CHITRA | Primary school Roopwas Pachgain | Bulandshahr | SIKANDRABAD | 23-10-2025 |
| 103 | 974172 | pradeep kumar singh | P S Sujapur | Aligarh | KHAIR | 30-01-2026 |
| 104 | 419992 | Suresh Prasad | PS bairihwa | Basti | RUDHAULI | 28-01-2026 |
| 105 | 1062955 | Arun kumar | Upper Primary school Pokhra kalan Mehmoodabad | Sitapur | MAHMUDABAD | 28-01-2026 |
| 106 | 595340 | Siyaram arun | primary school mangu kheda | Unnao | GANJMURADABAD | 28-01-2026 |
| 107 | 532365 | Sunil Kumar | PRIMARY SCHOOL DEVNATHPU | Mau | DOHARIGHAT | 27-01-2026 |
| 108 | 648708 | Neetu Rani | Composit school Pahadpur | Moradabad | BILARI | 26-01-2026 |
| 109 | 396304 | Mohammad khadim | COMPOSITE SCHOOL PUKKHEWALA KASAMPUR GARHI | Bijnor | AFZALGARH | 26-01-2026 |
| 110 | 503828 | Lakshman ram | composite school Alawalpur | Ghazipur | MANIHARI | 24-01-2026 |
| 111 | 474772 | RAM AWATAR | UPS DUDHUWAN CHOLAPUR VARANASI | Varanasi | CHOLAPUR | 24-01-2026 |
| 112 | 590927 | Awadhesh kumar | PS Mujhi NPRC ekail | Ballia | PANDAH | 23-01-2026 |
| 113 | 293904 | Jay Prakash Singh | UPS Pahadpur | Jaunpur | MACHHLISHAHAR | 23-01-2026 |
| 114 | 487854 | Jyoti Mishra | Composite School Tejipur Mallawan | Hardoi | MALLAWAN | 22-01-2026 |
| 115 | 1087425 | Pramod Kumar Tiwari | P S Shivpur sanda | Lakhimpur Kheri | BANKEGANJ | 23-01-2026 |
| 116 | 194139 | Harendra Prasad | UPS Kuchaita Block Bansgaon Gorakhpur | Gorakhpur | BANSGAON | 22-01-2026 |
| 117 | 280464 | jitendra kumar | Ps gulepura | Etawah | SAIFAI | 20-01-2026 |
| 118 | 393705 | Bholanath shukla | UPS Arkapur1 8 | Bahraich | PAYAGPUR | 19-01-2026 |
| 119 | 548887 | Dinesh Kumar Chawhan | PS KECHAAKHOR | Sant Kabir Nagar | SANTHA | 20-01-2026 |
| 120 | 442688 | MUHAMMAD AHSAN SIDDIQUI | J HS BAIJANATHPUR DESAHI DEORIA | Deoria | DESAHI DEORIA | 18-01-2026 |
| 121 | 856347 | Mohammad Iliyas | National inter College moondadiha beg | Sant Kabir Nagar | SEMARIYAWAN | 17-01-2026 |
| 122 | 655986 | Vishal Tripathi | Composite Vidyalaya Daudaha Tarun | AYODHYA | TARUN | 16-01-2026 |
| 123 | 578237 | SANTOSH KUMAR GUPTA | COMPOSITE SCHOOL MUJAFFARPUR NPRC BHABHAURA RAMPUR | Chandauli | CHAKIYA | 16-01-2026 |
| 124 | 851323 | UDAYVIR SHARMA | ADARSH KRISHI INTER COLLEGE SAROL | Aligarh | TAPPAL | 16-01-2026 |
| 125 | 2108729 | AMAR SINGH | P S JAFARPUR | Sultanpur | KADIPUR | 14-01-2026 |
| 126 | 331328 | LOKESH KUMAR | UPS KAJAMPUR DEVLI BLOCK BULANDSHAHR | Bulandshahr | BULANDSHAHR | 13-01-2026 |
| 127 | 282476 | Ramesh Chandra Yadav | P S Lakhesar | Jaunpur | SIKRARA | 13-01-2026 |
| 128 | 517527 | SatPrakash | Ps kasewa kalan 2 | Shamli | KAIRANA | 13-01-2026 |
| 129 | 69197 | Simple chaurasia | Ups sahatwar | Ballia | BANSDIH | 12-01-2026 |
| 130 | 968717 | Surari nath | PS gangasayar | Mirzapur | LALGANJ | 12-01-2026 |
| 131 | 356666 | DINESH KUMAR | COMPOSITE SCHOOL BADA THOTHA | Mirzapur | HALIYA | 12-01-2026 |
| 132 | 293829 | Syed Roshan Zafar | Primary School Teekar | Siddharthnagar | BARHNI | 12-01-2026 |
| 133 | 502300 | Rajkapoor Prasad | Composite school Dhuswa | Deoria | PATHARDEVA | 12-01-2026 |
| 134 | 578556 | banwari Prasad Jaiswal | primary school Sarvangpur first katra | Gonda | KATRA BAZAR | 11-01-2026 |
| 135 | 205646 | VIKRAM SINGH CHAUHAN | Ups Laharapur | Unnao | GANJMURADABAD | 11-01-2026 |
| 136 | 992900 | Sanjay Pandey | Gomti inter college Phulpur | Prayagraj | PHOOLPUR | 11-01-2026 |
| 137 | 422006 | Sunita Devi | UPS Ghosiyowala | Bijnor | ALLEHPUR(DHAMPUR) | 11-01-2026 |
| 138 | 584915 | Shiv Poojan | PS AlAUDDINPUR | Sultanpur | AKHAND NAGAR | 11-01-2026 |
| 139 | 2106467 | Indu Singh | Composite School Bada Purwa | Pratapgarh | SADAR PRATAPGARH | 10-01-2026 |
| 140 | 411134 | Umesh chandra tiwari | P s Raval | Mathura | BALDEO | 09-01-2026 |
| 141 | 2228473 | Krishna Kumar Singh | UPS Pure Kali Mishra | Bahraich | PAYAGPUR | 08-01-2026 |
| 142 | 419007 | Priti Bhagwat | P S Bhadwar | Varanasi | KASHI VIDYAPEETH | 08-01-2026 |
| 143 | 1240581 | Baijnath | C S Azad Inter College Deogaon | Deoria | GAURI BAZAR | 07-01-2026 |
| 144 | 2175201 | Monika trivedi | Composite school khajuha | Kannauj | KANNAUJ | 07-01-2026 |
| 145 | 1084981 | DIGVIJAY SINGH | Shri Hanumat Inter College Dhammaur | Sultanpur | DUBEYPUR | 07-01-2026 |
| 146 | 1011512 | Pradeep Kumar tripathi | PS Hathiya Nala | Sultanpur | NAGAR KSHETRA SULTANPUR | 06-01-2026 |
| 147 | 368969 | SUDEEP CHANDRA | UPS AIRWA KATRA COMPOSITE | Auraiya | AIRWAKATRA | 05-01-2026 |
| 148 | 321349 | Ashok Kumar | Composite School Ratanpur Fatiyapur | Kasganj | PATIYALI | 04-01-2026 |
| 149 | 361883 | RAMBAHADUR HARIJAN | Composit vidhyalay Daudpur | Pratapgarh | AASPUR DEVSARA | 04-01-2026 |
| 150 | 356108 | CHHEDI LAL | UPS SIKHARIBARAKI | Varanasi | SEWAPURI | 04-01-2026 |
