अस्वीकरण:
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
| S.No | EHRMS | Name | School Name / Office | District | Block | Death Date |
|---|---|---|---|---|---|---|
| 151 | 304934 | Mohd Mumtaz Quraishi | Composite School Khairhaniya | Balrampur | HARRAIYA SATGHARWA | 04-01-2026 |
| 152 | 516545 | Sanjiv Kumar Katheriya | UPS KHUBARIYAPUR HARIBALLABHPUR | Kannauj | CHHIBRAMAU | 04-01-2026 |
| 153 | 2138790 | Jagdamba Prasad | Raghuvansh vidyalay jaitupur chapara | Ambedkar Nagar | BHITI | 01-01-2026 |
| 154 | 373058 | PRADHIR CHAND OJHA | UPS SOHARAUNA RAJA COMPOSITE | Maharajganj | GHUGHULI | 01-01-2026 |
| 155 | 497699 | RANVIJAY YADAV | MAYA BAZAR | AYODHYA | MAYA BAZAR | 14-12-2025 |
| 156 | 2108132 | Firasat Ali | ps majhra hashamganj nayay panchyat singan khera | Rampur | SAIDNAGAR | 15-11-2025 |
| 157 | 967617 | Dushyant Kumar | ps Ramtal | Kasganj | GANJDUNDWARA | 25-12-2025 |
| 158 | 348635 | RAUHTASH KUMAR | Composite School Devari | Kasganj | SORON | 04-12-2025 |
| 159 | 82789 | Sunayana Devi | P S Pandauli | Ballia | REOTI | 31-12-2025 |
| 160 | 597503 | Pingale Devi | PS BULAKI DAS KI MATHIYA RASRA BALLIA | Ballia | RASRA | 31-12-2025 |
| 161 | 22785 | Ramesh Chandra Verma | Composite Vidyalaya Subhash Nagar | Lakhimpur Kheri | KUMBHIGOLA | 31-12-2025 |
| 162 | 316298 | Ataullah khan | PS Belhari | Lakhimpur Kheri | KUMBHIGOLA | 30-12-2025 |
| 163 | 2150323 | Surdeep | PSManjha Rath | Gonda | NAWABGANJ | 30-12-2025 |
| 164 | 22174 | NITIN KUMAR | U P S COMPOSITE SADIMADANPUR | Banda | TINDWARI | 30-12-2025 |
| 165 | 785456 | Pushpraj | UPS Ahirupur | Mau | FATEHPUR MANDAON | 29-12-2025 |
| 166 | 417268 | Saguphata parveen | Composite UPSChurari | Mahoba | PANWADI | 29-12-2025 |
| 167 | 2149922 | PANKAJ KUMAR | PS Janari Number Ek NPRC Akhaar | Ballia | DUBHAR | 28-12-2025 |
| 168 | 1103152 | Rajesh Yadav | PS Anubasti Ekailno3 Pandah | Ballia | PANDAH | 28-12-2025 |
| 169 | 546584 | Nandkishor verma | Composite School Hetpur | Kanpur Nagar | KALYANPUR | 28-12-2025 |
| 170 | 267363 | Vipin Vihari Lal Rajvanshi | PS Khandakhera | Hardoi | AHIRORI | 07-12-2025 |
| 171 | 57392 | MANOJ KUMAR | PS SINGHPUR | Aligarh | CHANDAUS | 27-12-2025 |
| 172 | 25120 | VINIT KUMAR | P S KARNAWAL 2 | Meerut | SARURPUR | 27-12-2025 |
| 173 | 75308 | Virendra Singh | UPS sambhar purwa nyay panchayat dadhaila | Bahraich | KAISARGANJ | 26-12-2025 |
| 174 | 555354 | Virendra Kumar Yadav | Ps Devhata Ahiraula Azamgarh | Azamgarh | AHIRAULA | 26-12-2025 |
| 175 | 476716 | PREETI | P S NATON KI MADAIYA KARAANPUR JATT | HAPUR | DHAULANA | 25-12-2025 |
| 176 | 469847 | Sumitra devi | Composite school basantpur | Basti | KAPTANGANJ BASTI | 25-12-2025 |
| 177 | 409952 | Surya Prasad Sharma | PS Bakhariya | Varanasi | SEWAPURI | 23-12-2025 |
| 178 | 618446 | Keshav Sankhwar | UPS Manava Rasulabad | Kanpur Dehat | RASULABAD | 23-12-2025 |
| 179 | 533672 | Manoj Kumar Sharma | P S Ashokpur | Bareilly | FARIDPUR | 23-12-2025 |
| 180 | 976766 | RAVINDRA KUMAR | C S SURJANPUR | Azamgarh | MOHAMMADPUR | 22-12-2025 |
| 181 | 353353 | Mahendra Pratap Mishra | PM SHREE UPS DEORIA PANDEY | Kushinagar | PADRAUNA | 22-12-2025 |
| 182 | 52794 | VIKAS GULATI | P S SHAHPUR KALAN NPRC PIPROAN | Prayagraj | MEJA | 22-12-2025 |
| 183 | 308506 | Vipendra kumar gupta | Ps giriya giriya | Sant Ravidas Nagar | BHADOHI | 21-12-2025 |
| 184 | 338219 | Abhinay | UPS champatpur barakhena maitha kanpur dehat | Kanpur Dehat | MAITHA | 20-12-2025 |
| 185 | 631086 | Vipin Kumar Singh | Primary School Raunsa NPRC Purbawan | Hardoi | MALLAWAN | 20-12-2025 |
| 186 | 667432 | RAMANAND SINGH | COMPOSITE SCHOOL EQBALPUR | Mau | RATANPURA | 20-12-2025 |
| 187 | 839106 | Devesh Kumar | Sikh Inter College Narangpur | AMROHA | JOYA | 18-12-2025 |
| 188 | 646453 | Roopkishor | Brc chaumuhan | Mathura | CHAUMUHAN | 17-12-2025 |
| 189 | 199462 | Sangeeta Maurya | UPS TERA B COMPOSITE PADMAI | Banda | NARAINI | 17-12-2025 |
| 190 | 27061 | RAKESH CHANDRA SHARMA | COMPOSITE UPS KISHUNIPUR | Prayagraj | HANDIYA | 16-12-2025 |
| 191 | 924579 | Vikas Nirwal | prathmik vidhyalaya Nawabad | Bijnor | AFZALGARH | 16-12-2025 |
| 192 | 98034 | Nan Bachcha | GPS Bangai | Gonda | RUPAIDEEH | 15-12-2025 |
| 193 | 397873 | Ajat Shatru | PS GOPAR | Hardoi | AHIRORI | 15-12-2025 |
| 194 | 367948 | Kaushal Pratap Singh | UPS Rampur Bampur | Auraiya | BIDHUNA | 15-12-2025 |
| 195 | 323236 | Arun Kumar Srivastava | P S Suichttan | Sonbhadra | DUDDHI | 14-12-2025 |
| 196 | 342655 | UMESH CHANDRA MISHRA | COMPOSITE U P S MAHADEIYA NPRC BANIYADEEH | Siddharthnagar | LOTAN | 14-12-2025 |
| 197 | 600724 | Rajrani | Ps no kashiraam avash nanu marg khekra | BAGHPAT | KHEKRA | 14-12-2025 |
| 198 | 433243 | Suneel kumar saini | PSMathiya Gundhaur | AYODHYA | BIKAPUR | 14-12-2025 |
| 199 | 67444 | Vinod kumar Sharma | UPS GIRLS BISHARATGANJ COMPOSITE | Bareilly | MAJHGAWAN | 14-12-2025 |
| 200 | 1304177 | Norul Abdin | Madarsa Rizvia Ahl E Sunnat Rustampur Shanichara Bazar | Sant Kabir Nagar | PAULI | 14-12-2025 |
