अस्वीकरण:
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
| S.No | EHRMS | Name | School Name / Office | District | Block | Death Date |
|---|---|---|---|---|---|---|
| 201 | 65913 | Hari Prasaad Gangwar | Composite School Mudsaina Madari NPRC DANG | Pilibhit | AMARIA | 12-12-2025 |
| 202 | 501420 | USHA RANI | UPS MAHMOODPUR MERGE nprc bachiti | Saharanpur | NAGAL | 12-12-2025 |
| 203 | 2144203 | ALI AKHTAR | PS KHAJURIA PACHPEDA | Pilibhit | BARKHERA | 12-12-2025 |
| 204 | 502639 | Gaurav Mishra | UPS Peng | Hardoi | SURSA | 12-12-2025 |
| 205 | 93513 | Sujeet Kumar Gautam | PS Badhaipurwa | Gorakhpur | BANSGAON | 12-12-2025 |
| 206 | 83553 | YOGENDRA SINGH | UPS BHATAULI MUH JALALPUR | Azamgarh | KOILSA | 11-12-2025 |
| 207 | 549397 | Arti sharma | primary school bhawarkali bijrautha | Lalitpur | TALBEHAT | 11-12-2025 |
| 208 | 659083 | Praveen Kumar | Ps pakadpura Gagaha gorakhpur UP | Gorakhpur | GAGHA | 09-12-2025 |
| 209 | 89104 | SHIV SHANKAR | camposite vidyalaya Rampur malauli nprc bhagwanpur | Gorakhpur | PIPRAULI | 09-12-2025 |
| 210 | 68782 | SURESH CHAND SINGH | P S Chitauna | Sant Ravidas Nagar | BHADOHI | 08-12-2025 |
| 211 | 1245139 | SHIV KUMAR PRASAD | C M ANGLO BENGALI COLLEGE VARANASI | Varanasi | KASHI VIDYAPEETH | 07-12-2025 |
| 212 | 553028 | USHA TIWARI | Ps pure Narayan | Rae Bareli | DEEH | 07-12-2025 |
| 213 | 1254315 | Anil Kumar | GANDHI MEMORIAL INTER COLLEGE BAHADURGANJ | Ghazipur | KASIMABAD | 05-12-2025 |
| 214 | 381004 | DHEERENDRA PRATAP SINGH | Composite School Barethi Nyay Panchayat Bharawan | Hardoi | BHARAWAN | 04-12-2025 |
| 215 | 427809 | Rachna Yadav | UPS Jaroda | Meerut | MACHHRA | 04-12-2025 |
| 216 | 205213 | Gopal Sharan Singh | UPS Pipra Tulsi | Deoria | SALEMPUR | 02-12-2025 |
| 217 | 553557 | Priti rani | Composite school dhela aheer | Bijnor | NOORPUR | 02-12-2025 |
| 218 | 1002631 | Brij bhushan chauhan | Champa Agrawal inter college | Mathura | MATHURA BLOCK | 01-12-2025 |
| 219 | 271145 | Arvind Kumar | PS Fayyaznagar | AMROHA | HASANPUR | 01-12-2025 |
| 220 | 440148 | Naresh Chandra | Composit School Rasoolabad Salempur Talgram Kannauj | Kannauj | TALGRAM | 27-11-2025 |
| 221 | 932148 | Dr Hemant Kumar Baghel | GOVERNMENT DEGREE COLLEGE AGRA CANT AGRA | Agra | NAGAR KSHETRA AGRA | 01-11-2025 |
| 222 | 223651 | Jaswant Kumar | Pre Secondary school Thagari | Lalitpur | BIRDHA | 25-11-2025 |
| 223 | 1239692 | Anand Kumar Srivastava | Shri Alakshendra Inter College Bhinga | Shravasti | HARIHARPUR RANI | 30-11-2025 |
| 224 | 1249618 | RAVI SHANKAR | Kisan Inter College Marha Katya Basti | Basti | BASTI SADAR | 30-11-2025 |
| 225 | 513167 | Ramprawesh singh | ps Belwababu | Kushinagar | SUKRAULI | 30-11-2025 |
| 226 | 367402 | SARVESH SINGH | composite vidyalaya jahidpur sikanpur | Moradabad | BHAGATPUR TANDA | 30-11-2025 |
| 227 | 561620 | Rajesh Singh | PS KUSMAINI BRC SEMARIYAWAN | Sant Kabir Nagar | SEMARIYAWAN | 27-11-2025 |
| 228 | 1182099 | Rakesh kumar | SBS Inter College Nagariya Yadavan Takha Etawah | Etawah | TAKHA | 25-11-2025 |
| 229 | 289395 | Ram Singh Maurya | Composite School Gopalha | Sant Ravidas Nagar | ABHOLI | 25-11-2025 |
| 230 | 2227469 | SOM NATH CHAUDHARY | c s DEENNAMGARH | Shravasti | IKAUNA | 25-11-2025 |
| 231 | 289151 | PRAVEEN KUMAR | PS KATGHARA | Ghazipur | MANIHARI | 24-11-2025 |
| 232 | 332892 | Jai Bhim | Primary School Puthri | Meerut | JANI | 23-11-2025 |
| 233 | 278969 | KIRAN YADAV | UPS KARMAHI | Jaunpur | DHARMAPUR | 23-11-2025 |
| 234 | 843538 | Kailash singh | Shri krishna inter college Mahu Jalilpur | Bijnor | JALILPUR | 23-11-2025 |
| 235 | 642802 | Suresh Singh | KPS SINGARI | Kannauj | UMARDA | 23-11-2025 |
| 236 | 456228 | RAJENDRA KRISHNA BARANWAL | PRIMARY SCHOOL MAJHAULI | Mau | RATANPURA | 22-11-2025 |
| 237 | 759242 | Rakesh Kumari | PS Hashimpur 2 | Muzaffarnagar | JANSATH | 21-11-2025 |
| 238 | 489216 | POONAM SINGH | PS NAGLA BALU | Mainpuri | SULTANGANJ | 21-11-2025 |
| 239 | 1276205 | Anil Kumar | Shri Kamalapati Inter college Bighapur Unnao | Unnao | BIGHAPUR | 21-11-2025 |
| 240 | 854730 | Ashish Kumar | digamber Jain inter college baraut | BAGHPAT | BARAUT | 21-11-2025 |
| 241 | 1039168 | Rajesh Mittal | B E O T A Office Mathura | Mathura | MATHURA BLOCK | 21-11-2025 |
| 242 | 7840 | Brijesh Kumar Singh | Primary School Atauli NPRC Amhat | Ghazipur | BARACHAWAR | 20-11-2025 |
| 243 | 6318 | SUSHIL KUMAR SINGH | PS SARAIBEERU | Jaunpur | KERAKAT | 20-11-2025 |
| 244 | 1287394 | Arun Kumar | Peerpur Sarvjanik I C Mittupur Azamgarh | Azamgarh | PAWAI | 19-11-2025 |
| 245 | 38007 | Sheomuni Ram | UPS Dhadhani | Ghazipur | ZAMANIA | 19-11-2025 |
| 246 | 559399 | Tirlok Singh | C S Pipli Daud | AMROHA | HASANPUR | 18-11-2025 |
| 247 | 323799 | Mohd ibrahim | Ups bangla alipur 18 | Mathura | NANDGAON | 15-11-2025 |
| 248 | 77557 | Suman Yadav | Primary school Topri no 1 Topri | Saharanpur | PUNWARKA | 15-11-2025 |
| 249 | 885799 | Ankur Pathik | Jawahar Lal Neharu Inter College | Unnao | FATEHPUR CHAURASI | 14-11-2025 |
| 250 | 1377678 | RAJENDRA KUMAR | Mahakavidev inter college kusmara Mainpuri | Mainpuri | KISHNI | 13-11-2025 |
