अस्वीकरण:
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
| S.No | EHRMS | Name | School Name / Office | District | Block | Death Date |
|---|---|---|---|---|---|---|
| 251 | 1083460 | Pramila chaudhri | CSBasantapur nprc jugnupur | Lakhimpur Kheri | DHAURAHRA | 12-11-2025 |
| 252 | 1212420 | vivek awasthi | nagar palika nehru inter collage bindki | Fatehpur | MALWAN | 12-11-2025 |
| 253 | 516368 | SOMESHWAR CUAUDHARY | P S ONAI JANGAL | Rae Bareli | AMAWAN | 11-11-2025 |
| 254 | 413625 | Virendra kumar | PS Jaitoli | AMROHA | GANGESHWARI | 11-11-2025 |
| 255 | 78428 | Ajit Kumar Chandra | PS Semaibeli NprcJhala | Bahraich | MIHINPURVA | 10-11-2025 |
| 256 | 469621 | RAMAPATI SINGH | P S PIRALLIPUR | Mirzapur | NARAYANPUR | 09-11-2025 |
| 257 | 2151861 | REENA DEVI | PS DUBKHARA | Basti | BASTI SADAR | 09-11-2025 |
| 258 | 496386 | Amaresh | U P S Jheelra | Agra | SAIYAN | 09-11-2025 |
| 259 | 219103 | Salim Khan | UPS Veerampur | Aligarh | KHAIR | 08-11-2025 |
| 260 | 222695 | RAJENDRA PRASAD YADAV | COMPOSITE SCHOOL BACHHAIPUR | Ballia | CHILKAHAR | 08-11-2025 |
| 261 | 293352 | Rishi Narayan Yadav | UPS Sonpiri Gadaw | Sonbhadra | KONE | 07-11-2025 |
| 262 | 443436 | AKBAL AHMAD | Birauti Mishran Patti Pratapgarh | Pratapgarh | PATTI | 05-11-2025 |
| 263 | 495437 | Shivakant Dikshit | C S MANOHARPUR | Mirzapur | PAHARI | 05-11-2025 |
| 264 | 295094 | SHYAM BIHARI | PS KARGARA | Sonbhadra | CHOPAN | 05-11-2025 |
| 265 | 1206598 | Shiv Shankar | Intermediate Collage Khampar | Deoria | BHATPARRANI | 04-11-2025 |
| 266 | 319378 | Sunil kumar | CS kudila jakhanian Ghazipur | Ghazipur | JAKHANIA | 04-11-2025 |
| 267 | 646529 | SURESH SINGH | PS KOOPGARH | Mathura | MANT | 04-11-2025 |
| 268 | 994007 | Ashok Kumar | Kishori Raman inter College | Mathura | MATHURA BLOCK | 03-11-2025 |
| 269 | 442933 | Ram Sagar Singh | PS Dhaumali Dakshin | Mirzapur | HALIYA | 03-11-2025 |
| 270 | 307956 | MANAS KUMAR TIWARI | PS HANUMAT NAGAR | AYODHYA | TARUN | 03-11-2025 |
| 271 | 11153 | SANJAY KUMAR VERMA | UPS KANYA PHOOLBEHAR | Lakhimpur Kheri | PHOOLBEHAR | 02-11-2025 |
| 272 | 7653 | SHAILENDRA KUMAR SINGH | CUPS ATARSUA DEOKALI | Ghazipur | DEOKALI | 02-11-2025 |
| 273 | 45789 | ARUN KUMAR GUPTA | UPS SONBARSA | Prayagraj | SHANKARGARH | 01-11-2025 |
| 274 | 2134512 | Pavan kumar Tiwari | PS Ghooripur blockAurai | Sant Ravidas Nagar | AURAI | 01-11-2025 |
| 275 | 19063 | RAJNATH SINGH YADAV | COMPOSITE SCHOOL KUCHAURA | Ghazipur | KARANDA | 19-10-2025 |
| 276 | 1041682 | VARUN KUMAR | PS AMARI | Ghazipur | JAKHANIA | 19-09-2025 |
| 277 | 106537 | Devendra Pratap yadav | UPS Bharauli Lar Road Salempur Deoria | Deoria | LAAR | 16-09-2025 |
| 278 | 27423 | Sarswati Gupta | Upper Primary School Karchhana | Prayagraj | KARCHHANA | 15-09-2025 |
| 279 | 288308 | Bal krishna | UPS pilkhini composite | Kanpur Dehat | AMRAUDHA | 06-07-2025 |
| 280 | 1250540 | Ramesh Chandra Yadav | SVIC Mariahu Jaunpur | Jaunpur | MARIYANHUN | 30-10-2025 |
| 281 | 203013 | Neelam Mishra | Composite PMV Lahidani Gagaha Gorakhpur | Gorakhpur | GAGHA | 31-10-2025 |
| 282 | 333306 | Sonu Devi | UPS Sakhan khurd | Saharanpur | DEOBAND | 29-10-2025 |
| 283 | 438965 | Dharmendra Pratap Singh | Composite School Jamunaha Kala NPRC Ashok Pur | Basti | HARRAIYA BASTI | 29-10-2025 |
| 284 | 87212 | Jitendra Kumar | PS Puremishri Gazipur Dariyabad | Barabanki | DARIYABAAD | 28-10-2025 |
| 285 | 377556 | Savita | P S pondri no2 | Bulandshahr | BULANDSHAHR | 28-10-2025 |
| 286 | 268260 | Jyotsna Bhatnagar | UPS Nangla order | Meerut | SARDHANA | 28-10-2025 |
| 287 | 401720 | Kanchan Yadav | PS Baba Ka Purwa Kotiya | Fatehpur | MALWAN | 28-10-2025 |
| 288 | 349169 | Banwari lal gautam | COMPOSITE FIROJPUR GADSARI NPRC PACHEHRA | Sitapur | HARGAON | 28-10-2025 |
| 289 | 581954 | USHA SONKAR | PS TINDOLA 2 | Barabanki | DEWA | 27-10-2025 |
| 290 | 2107277 | Umakant Mishra | Shree Mahaveer laghu madhyamik viddyalay deedal dai nohorepur sahaygarh gauriganj | Amethi | JAMO | 27-10-2025 |
| 291 | 833407 | manoj kumar kushwaha | janata inter college sarauli | Ghaziabad | LONI | 27-10-2025 |
| 292 | 2149788 | Sanjay Kumar | PS Daulatpur | Aligarh | AKRABAD | 27-10-2025 |
| 293 | 9148 | Dinesh Chandra tripathi | Composite school chhichhauna | Lakhimpur Kheri | KUMBHIGOLA | 27-10-2025 |
| 294 | 999626 | Poonam Vishwakarma | composite school rachhaudha | Balrampur | BALRAMPUR | 27-10-2025 |
| 295 | 553110 | MOHNI | PRIMARY SCHOOL VIRNAON 1 | Rae Bareli | DEEH | 27-10-2025 |
| 296 | 543518 | Santosh kumar | p s kaithwal koraon | Prayagraj | KORAON | 26-10-2025 |
| 297 | 945344 | Mansharam | Prathmik Vidyalaya Behda | Bahraich | TAJWAPUR | 25-10-2025 |
| 298 | 2132427 | Sanjeev kumar | PS Mangalkheda | Bijnor | BUDHANPUR(SEOHARA) | 25-10-2025 |
| 299 | 336186 | Sudha Devi | UPS Bhitaha haliya | Mirzapur | HALIYA | 25-10-2025 |
| 300 | 522758 | MANOJ KUMAR | UPS Nagaliya Udaybhan | Bulandshahr | ARNIA | 25-10-2025 |
