अस्वीकरण:
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
| S.No | EHRMS | Name | School Name / Office | District | Block | Death Date |
|---|---|---|---|---|---|---|
| 301 | 64980 | Ajay kumar | Composite school surajpur nprc deorania | Pilibhit | AMARIA | 24-10-2025 |
| 302 | 578476 | Ravendra kumar | Koraiya dughra | Sitapur | PARSENDI | 23-10-2025 |
| 303 | 293064 | REETA KUMARI | Primary School Sarya Pathkhauli | Kushinagar | TAMKUHI | 22-10-2025 |
| 304 | 281303 | NITOO | P S MUNDERWA NPRC ASHODHAN | Sitapur | KASMANDA | 22-10-2025 |
| 305 | 1370477 | shreeKant Tripathi | janta inter college bargawan kuban mirzapur | Mirzapur | RAJGARH | 22-10-2025 |
| 306 | 2230341 | Kajol saxena | Composite school Saraymaddu | Mainpuri | BEWAR | 21-10-2025 |
| 307 | 109373 | AHSAN JAMEEL SIDDIQUI | Ps niranjanpur ambiyapur | Budaun | AMBIYAPUR | 20-10-2025 |
| 308 | 554279 | Sneh Mishra | PS MAHUAKOLA jarauaa | Hardoi | KOTHAWAN | 20-10-2025 |
| 309 | 99133 | Satish Kumar | UPS Pilakpur Gumani | Moradabad | THAKURDWARA | 20-10-2025 |
| 310 | 1224759 | Abhinay kumar yadav | Dav inter college bilthara road ballia | Ballia | SEAR | 19-10-2025 |
| 311 | 290325 | JAGAT PAL GUPTA | COMPOSITE UPS ADHARGANJ GAURA | Pratapgarh | GAURA | 19-10-2025 |
| 312 | 530952 | Malti devi | Ups kamalsagar | Mau | FATEHPUR MANDAON | 19-10-2025 |
| 313 | 346937 | Kamal Kishor Nag | C S Naripachdewra NPRC Naripachdewra | Ghazipur | DEOKALI | 19-10-2025 |
| 314 | 348164 | CHETAN PRAKASH | PS Jinamai | Bulandshahr | PAHASU | 19-10-2025 |
| 315 | 2121402 | PRAMOD KUMAR | ADARSH JANTA VIDHYALAYA MUHAMMADPUR BERAI | Firozabad | SHIKOHABAD | 18-10-2025 |
| 316 | 505963 | Hanshmukhi | P S Imadpur NPRC Simrai | Mainpuri | SULTANGANJ | 17-10-2025 |
| 317 | 282457 | PASI DHANISHANKAR NIRPAT | CS POKHARA VGIRI BARASATHI | Jaunpur | BARSATHI | 16-10-2025 |
| 318 | 605312 | AJAY KUMAR | PS LONIYANPURWA PARA RAMNAGRA | Sitapur | RAMPUR MATHURA | 16-10-2025 |
| 319 | 533147 | Vishal Vikram Singh | UPS Bankegaon | Sultanpur | BHADAIYAN | 16-10-2025 |
| 320 | 45215 | Ravindra kumar saroj | ps harijanbasti Sadarpur | Sultanpur | PRATAPPUR KAMAICHA | 14-10-2025 |
| 321 | 575964 | Narendra Pratap Singh | Ups Kamapur | Sitapur | BISWAN | 14-10-2025 |
| 322 | 480144 | TEJ BHAN SINGH | JHS ALIPUR MAYAS | Amethi | JAMO | 13-10-2025 |
| 323 | 83979 | lallan Prasad yadav | Primary school shyampur nadauna | Bahraich | CHITTAURA | 13-10-2025 |
| 324 | 29775 | Bhupendra Pratap Singh | UPS Hargarh Meja Post Pathara Prayagraj | Prayagraj | MEJA | 12-10-2025 |
| 325 | 895627 | MANOJ KUMAR | SHRI RAM KISAN INTER COLLEGE BADSHAHPUR | AMROHA | AMROHA | 11-10-2025 |
| 326 | 11869 | RADHA KRISHNA AWASTHI | P S AMAON | Fatehpur | AIRAYAN | 11-10-2025 |
| 327 | 456040 | MURARI LAL SHARMA | PRIMARY SCHOOL PURABIYA | Mathura | MATHURA BLOCK | 10-10-2025 |
| 328 | 398935 | Surendra Kumar Jaiswal | C P S KISHANPUR NPRC EKDALA | Fatehpur | VIJAYIPUR | 08-10-2025 |
| 329 | 2104434 | Satish Chandra | PS Karila | Kannauj | SAURIKH | 07-10-2025 |
| 330 | 487050 | Pradeep Kumar Verma | P S Chachora | AMROHA | GANGESHWARI | 07-10-2025 |
| 331 | 76683 | Paras Mani | P S LAUKHA NPRC LAUKHA | Pilibhit | MARAURI | 06-10-2025 |
| 332 | 489181 | CHANDRIKA PRASAD | composite UPS BHARBHARSATHA | Siddharthnagar | KHUNIYAON | 06-10-2025 |
| 333 | 1056814 | jay prakash yadav | UPS bariyamau composite nprc pooraray | Kannauj | HASERAN | 06-10-2025 |
| 334 | 527652 | NOOR MOHAMMAD | Composite UPS Baragaon Ibrahimpur Tanda | Ambedkar Nagar | TANDA | 05-10-2025 |
| 335 | 1258788 | Lalla baboo | Bpmg INTER COLLEGE MANDHANA KANPUR NAGAR | Kanpur Nagar | KALYANPUR | 05-10-2025 |
| 336 | 942593 | SAURABH TIWARI | PS MANPUR | Fatehpur | DHATA NP | 05-10-2025 |
| 337 | 1066135 | Rammurti Lal | Composite school Deorania | Pilibhit | AMARIA | 05-10-2025 |
| 338 | 26562 | Pushkar kumar | Primary school Krishnapur Prayagraj | Prayagraj | SORAON | 04-10-2025 |
| 339 | 395232 | JITESH KUMAR | P S Gaur Chaukhariya | Sitapur | BEHTA | 04-10-2025 |
| 340 | 2158381 | Manju verma | PS Nagla badan Roshan nagar | Kasganj | SAHAWAR | 04-10-2025 |
| 341 | 547119 | Rishi pal | BRC Un | Shamli | UN | 03-10-2025 |
| 342 | 471537 | SARWESH KUMAR SHARMA | UPS BASDILA MAHANTH | Kushinagar | TAMKUHI | 02-10-2025 |
| 343 | 402171 | Shiv kumar | Ps Vrisinghpura | Kasganj | SIDHPURA | 02-10-2025 |
| 344 | 579555 | Manoj Kumar Chaube | Chaubepur Matiyawan Jahanaganj | Azamgarh | JAHANAGANJ | 01-10-2025 |
| 345 | 425416 | Babu Lal ojha | composite school parsauda | Basti | HARRAIYA BASTI | 01-10-2025 |
| 346 | 622892 | SANJAY KUMAR PATHAK | COMPOSITE SCHOOL BAJHANGI | Budaun | ISLAMNAGAR | 21-07-2025 |
| 347 | 1081050 | Rajnath yadav | N A INTER COLLEGE BILSI | Budaun | BILSI CITY | 15-07-2025 |
| 348 | 70766 | Binda Prasad | PS Shankar Purva | Banda | JASPURA | 29-09-2025 |
| 349 | 466961 | Udayram | Upper Primari School Surjanpur | Mainpuri | SULTANGANJ | 30-09-2025 |
| 350 | 646031 | AARATI | UPS NAJIBABAD | Bijnor | NAJIBABAD | 29-09-2025 |
