अस्वीकरण:
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
| S.No | EHRMS | Name | School Name / Office | District | Block | Death Date |
|---|---|---|---|---|---|---|
| 351 | 408103 | REKHA RANI | PS ALLEHDADPUR KHAJWA NIYAY PANCHAYAT | Bijnor | KOTWALI | 29-09-2025 |
| 352 | 2109358 | RAM JANAK SINGH | Prathmik Vidyalaya Baseriya | Gonda | COLONELGANJ | 29-09-2025 |
| 353 | 524931 | Prashant Saxena | Composit School Aurai | Fatehpur | HASWA | 28-09-2025 |
| 354 | 372402 | Punita Srivastava | composite school Gangadeeh vishrampur | Balrampur | SHRIDUTTGANJ | 29-09-2025 |
| 355 | 524645 | Virendra Kumar Singh | PS Tamamau | Amethi | TILOI | 28-09-2025 |
| 356 | 492209 | Rajeev Lawrence | PS KHANIPUR BHADILA | Sultanpur | MOTIGARPUR | 26-09-2025 |
| 357 | 2114147 | Asha Lata | Composit Gujidei | Hardoi | SHAHABAD | 25-09-2025 |
| 358 | 375765 | Mahesh Chandra | U P S Pataniya Bisalpur | Pilibhit | BISALPUR | 25-09-2025 |
| 359 | 423245 | RUBI VERMA | FARIDPUR GOSAI | HAPUR | SIMBHAWLI | 24-09-2025 |
| 360 | 2116521 | Vandana Pandey | PM Shree Composite School Parsa Jageer | Basti | BASTI SADAR | 23-09-2025 |
| 361 | 99289 | Gulab singh | U P S RAHTA MAFI NPRC Dilari | Moradabad | DILARI | 23-09-2025 |
| 362 | 488463 | Upendra singh | P S haibatpur chaudhriyan | AMROHA | DHANAURA | 23-09-2025 |
| 363 | 98407 | Anupam Kumar Varshney | UPS Ainjra KASAMPUR | Sambhal | PAWANSA | 21-09-2025 |
| 364 | 52052 | Harsh Arya | C S Dhyoti | AMROHA | DHANAURA | 21-09-2025 |
| 365 | 546480 | Sharad kumar yadav | UPS FATEHPUR NARSA COMPOSITE | Unnao | AURAS | 20-09-2025 |
| 366 | 854489 | LEKHRAJ SINGH | SHRI SHANKER DEV INTER COLLEGE JAWAL KHURJA | Bulandshahr | ARNIA | 20-09-2025 |
| 367 | 81734 | SARVESH KUMAR GUPTA | PS BARIYARPUR | Barabanki | BANIKODAR | 20-09-2025 |
| 368 | 393760 | Suresh Kumar Singh | UPS COMPOSITE JAKHI | Banda | KAMASIN | 19-09-2025 |
| 369 | 605397 | SANJAY KUMAR SHUKLA | COMPOSITE UCHCH PRATHMIK VIDYALAY BHRIGUASHRAM | Ballia | NAGAR KSHETRA | 18-09-2025 |
| 370 | 52332 | Kamlesh | Composite School Badheri | Muzaffarnagar | SADAR | 18-09-2025 |
| 371 | 387575 | Naveeda shahab | PS Jani kalan | Meerut | JANI | 17-09-2025 |
| 372 | 405942 | Vishvnath | Primary School Darbah | Mainpuri | GHIROR | 15-09-2025 |
| 373 | 654886 | LAL CHAND | Composite School Bhakura Bhakura | Jaunpur | KARANJAKALA | 15-09-2025 |
| 374 | 404639 | RAKESH KUMAR | PSTIKAN PURWABLOCKSHIVPUR | Bahraich | SHIVPUR | 15-09-2025 |
| 375 | 1018770 | Manoj Kumar shahi | Psfatehpur Manikpur | Ambedkar Nagar | BHIYAON | 14-09-2025 |
| 376 | 1243853 | KHEDAN YADAV | Shri siddhnath inter College Sidhawal | Mau | RATANPURA | 14-09-2025 |
| 377 | 514513 | Ganeshi lal | upsgauhani panwari Rath | Hamirpur | RATH | 13-09-2025 |
| 378 | 474879 | Dinesh Kumar | PS Bhaisa | Siddharthnagar | KHESRAHA | 12-09-2025 |
| 379 | 561358 | RITA DEVI | PS DEVIGANJ SECOND | Kaushambi | KADA | 12-09-2025 |
| 380 | 723144 | SUJEET KUMAR VERMA | Primary School Khakhada | Mirzapur | JAMALPUR | 12-09-2025 |
| 381 | 419138 | Pankaj Kumar | prathmik vidyalay Kallanpur | Fatehpur | AIRAYAN | 11-09-2025 |
| 382 | 531009 | Sushil kumar | C S NASHOPUR | Azamgarh | PAWAI | 10-09-2025 |
| 383 | 955978 | Ramesh Kumar | P S Pure Naku Newna Poorab | AYODHYA | BIKAPUR | 10-09-2025 |
| 384 | 421337 | Rajeev Singh | UPS Bansli | AMROHA | GAJRAULA | 10-09-2025 |
| 385 | 327239 | Pravin Kumar | PS RANAPUR | AYODHYA | HARINGTONGANJ | 09-09-2025 |
| 386 | 260535 | Vipin kumar | PS punther dehamafi | Farrukhabad | KAIMGANJ | 07-09-2025 |
| 387 | 270552 | Indraprakash | P s kirarai | Mathura | FARAH | 08-09-2025 |
| 388 | 896236 | Arvind Kumar Sharma | Kundan Model Inter College Amroha | AMROHA | AMROHA | 07-09-2025 |
| 389 | 273393 | Sanjay Gir | PS Bobadwala manjhra paschim | Moradabad | THAKURDWARA | 07-09-2025 |
| 390 | 87391 | SANTOSH KUMAR | PS LAUKAHIYA | Bahraich | MIHINPURVA | 06-09-2025 |
| 391 | 415959 | Raghavendra | PS Thar Nathu | Firozabad | MADANPUR | 06-09-2025 |
| 392 | 65641 | MOHD ASLAM | UPS sirsa sardah | Pilibhit | MARAURI | 05-09-2025 |
| 393 | 62368 | Mohd Raghib Aizm Rizvi | UPS KUMEDHA COMPOSITE | Banda | BABERU | 04-09-2025 |
| 394 | 872334 | Dileep Kumar Singh | Sri Gandhi Vidyalaya Intermediate College Kachhawa Mirzapur | Mirzapur | MAJHAWAN | 04-09-2025 |
| 395 | 801660 | Shirish Sharma | Dios office Varanasi | Varanasi | NAGAR KSHETRA | 03-09-2025 |
| 396 | 205024 | Veerendra Pratap yadav | Composite school Shrinagar | Deoria | SALEMPUR | 03-09-2025 |
| 397 | 2113543 | Jagroop | Composite school sujanipur | Fatehpur | VIJAYIPUR | 02-09-2025 |
| 398 | 615890 | priyanka verma | ps gorpur | Barabanki | BANIKODAR | 01-09-2025 |
| 399 | 502305 | HARI kishor | Prathmik Vidyalay indalpur sahpur vasudev | Hardoi | MADHOGANJ | 01-09-2025 |
| 400 | 274669 | JITENDRA singh yadav | KUPS Thari | Etawah | BHARTHANA | 31-08-2025 |
