अस्वीकरण:
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
यह सूची TSCT के सदस्यों/पदाधिकारियों द्वारा प्राप्त सूचना के आधार पर है। इस सूची में नाम होना न तो वैधानिकता को प्रमाणित करती है न ही सहयोग प्रदान करने की सुनिश्चितता। सूची में वर्णित संबंधित सूचना का अवलोकन और जांच करने के बाद ही TSCT की जवाबदेही तय होगी।। सूची में विसंगति, गलत जानकारी की जवाबदेही TSCT की नहीं होगी, प्रथम दृष्टया प्राप्त सूचना के आधार पर यह दिवंगतों की सूची प्रदर्शित की जा रही है।
| S.No | EHRMS | Name | School Name / Office | District | Block | Death Date |
|---|---|---|---|---|---|---|
| 401 | 386038 | RAGHVENDRA KUMAR | KPS BIRGUAN KHURD COMPOSITE | Jalaun | KONCH | 31-08-2025 |
| 402 | 610902 | Parvej akhtar ayubi | U P S DENA | Sitapur | PARSENDI | 30-08-2025 |
| 403 | 440977 | Amrita tripathi | CS kunwarpur | Fatehpur | MALWAN | 30-08-2025 |
| 404 | 550207 | RAJ KUMAR SAROJ | PRIMARY SCHOOL BAHUTAI | Rae Bareli | DEEH | 29-08-2025 |
| 405 | 563961 | Rajeev Kumar | Ps jahangirganj second | Ambedkar Nagar | JAHANGIRGANJ | 28-08-2025 |
| 406 | 323621 | SHALINI PATEL | P V Bhadaha purwa block Chitrakoot | Chitrakoot | CHITRAKOOT | 28-08-2025 |
| 407 | 2134556 | Birendra Kumar Kushwaha | Composite Vidyalaya Mankwar | Prayagraj | JASRA | 28-08-2025 |
| 408 | 1284400 | DAYA RAM PAL | Janta Higher Secondary school Railway station Maitha | Kanpur Dehat | MAITHA | 27-08-2025 |
| 409 | 337894 | Mu Rafik Ansari | P S Piprahiya | Deoria | BAITALPUR | 27-08-2025 |
| 410 | 420347 | Buddhuram | PS Padhni | Basti | GAUR BASTI | 27-08-2025 |
| 411 | 324641 | Amit Kumar | PSBarsana | Mathura | NANDGAON | 26-08-2025 |
| 412 | 16979 | sant Kumar singh | samwillian Vidyalay Dari | Lakhimpur Kheri | MITAULI | 26-08-2025 |
| 413 | 279059 | Chandra prakash sharma | PS Dapta | Bareilly | ALAMPUR JAFRABAD | 25-08-2025 |
| 414 | 110997 | Nirmalkumar | cs gutuhuru np legarigular | Shravasti | GILAULA | 24-08-2025 |
| 415 | 316485 | AMIT KUMAR AGRAWAL | UPS KUSHWAHA BASTI | Chitrakoot | CHITRAKOOT | 22-08-2025 |
| 416 | 861689 | Shyam Singh | HLVN INTER COLLEGE CHHIBRAMAU | Kannauj | CHHIBRAMAU | 20-08-2025 |
| 417 | 648825 | Madhav prasad | ups mirtana | Mathura | MANT | 20-08-2025 |
| 418 | 23770 | Buddhi Prakash Adiwase | P S Taraon | Prayagraj | KORAON | 19-08-2025 |
| 419 | 104424 | Shailesh Kumar Dwivedi | Prathmik Vidyalaya Patneji Lar | Deoria | LAAR | 19-08-2025 |
| 420 | 8596 | Santosh Kumar Singh | UPS Leelapur | Ghazipur | KARANDA | 18-08-2025 |
| 421 | 521391 | VIJAY KUMAR BADHAUTIYA | COMPOSITE SCHOOL BAASDATTA NPRC BEDAI | Hathras | SADABAD | 18-08-2025 |
| 422 | 342843 | SHEKH MOHAMMAD KASHIF | UPS NUAO | Mirzapur | RAJGARH | 18-08-2025 |
| 423 | 835583 | RATAN KUMAR BAUDHISHTH | Madhav Inter College SA Bamela Handia Prayagraj | Prayagraj | HANDIYA | 17-08-2025 |
| 424 | 150868 | Mahipal Singh | UPSChhajjupura Doyam | Moradabad | CHHAJLET | 17-08-2025 |
| 425 | 1173866 | Rajesh Kumar Gupta | SJLNS Inter College Shadiabad Manihari Ghazipur | Ghazipur | MANIHARI | 17-08-2025 |
| 426 | 217872 | CHETRAM | PS PACHASA | Bahraich | MIHINPURVA | 17-08-2025 |
| 427 | 23282 | Anjana Giri | Composite School Sonhara | Ghazipur | JAKHANIA | 16-08-2025 |
| 428 | 371500 | BRIJ LAL SUMAN | COMPOSITE SCHOOL PARVATPUR | Sitapur | BEHTA | 16-08-2025 |
| 429 | 416240 | Arun kumar singh | Ps chakka harhua | Varanasi | HARHUA | 16-08-2025 |
| 430 | 381368 | MUSHTAQUE AHMAD | COMPOSITE SCHOOL MALHIPUR | Kaushambi | NEWADA | 15-08-2025 |
| 431 | 440116 | RAJEDH KUMAR SRI VASTAVA | UPS COMPOSITE PAKARIYA | Lakhimpur Kheri | PASGAWAN | 15-08-2025 |
| 432 | 1087464 | Neeraj Singh | Janta Inter College Puthan Sakrauli Jagsaura | Etawah | BARHPURA | 14-08-2025 |
| 433 | 18602 | Arvind kumar | PS TATIRI NO Second Tatiri Baghpat | BAGHPAT | BAGHPAT | 14-08-2025 |
| 434 | 478946 | Satish chandra | Ups adampur ummaid | Kannauj | HASERAN | 13-08-2025 |
| 435 | 6904 | JITENDRA PRASAD CHAUHAN | P S DILSHADPUR | Ghazipur | BARACHAWAR | 13-08-2025 |
| 436 | 954275 | HARSH NATH YADAV | PRIMARY SCHOOL DAULATPUR | Mau | RATANPURA | 13-08-2025 |
| 437 | 301849 | Tejveer Singh | UPS NARHAULI SAIFAI | Etawah | SAIFAI | 13-08-2025 |
| 438 | 393013 | Shivpoojan Maurya | Cs ugapur Mokalpur | Jaunpur | MARIYANHUN | 12-08-2025 |
| 439 | 388653 | Najama bano | prathamik vidaylay panewa panei 1st | Maharajganj | MITHAURA | 10-08-2025 |
| 440 | 50913 | Vinay kumar | PS BASANTPUR | Kushinagar | CAPTAINGANJ | 10-08-2025 |
| 441 | 2189467 | VIVEK KUMAR | janta junior high school nekofal urf bilai | Bijnor | HALDAUR | 10-08-2025 |
| 442 | 2148345 | Poonam Pandey | Primary school baraundha first baraundha | Mirzapur | HALIYA | 09-08-2025 |
| 443 | 2168486 | Ankur Sankhwar | ps tikri kalsan | Kannauj | TALGRAM | 09-08-2025 |
| 444 | 321902 | VIRENDRA KUMAR | PS Nariyakhera | Hardoi | BHARAWAN | 08-08-2025 |
| 445 | 502830 | ANKIT SINGH | C S ASWA | Barabanki | PUREDALAI | 09-08-2025 |
| 446 | 294600 | Amar Narayan Bajpai | UPS PACHPEDIYA | Sonbhadra | CHOPAN | 07-08-2025 |
| 447 | 1003311 | BABLI TAMAR | PS NO 10 KHURJA | Bulandshahr | KHURJA | 07-08-2025 |
| 448 | 9194376 | RAMPRAKSH AWASTHI | P S Nawajganj Amawan | Rae Bareli | AMAWAN | 07-08-2025 |
| 449 | 42370 | Kamlesh Rana | UPS Simbhalka | Shamli | SHAMLI | 04-08-2025 |
| 450 | 553606 | Poonam Devi | CS Bhavrupur | Mau | FATEHPUR MANDAON | 03-08-2025 |
